Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
12 Warrungen Way | Sat - 25/02/12 10:00 AM-10:30 AM | $389,000 | |
3 Wallaby Place | Sat - 25/02/12 10:30 AM-11:00 AM | $974,000 | |
8 Shoreham Chase | Sat - 25/02/12 10:30 AM-11:00 AM | $625,000 | |
10 Riverbank Court | Sat - 25/02/12 11:00 AM-11:30 AM | $525,000 | |
1/27 Wildwood Court | Sat - 25/02/12 11:00 AM-11:45 AM | $279,000 | |
2 St Moritz Terrace | Sat - 25/02/12 11:00 AM-11:45 AM | $930,000 | |
26 Dunkeith Avenue | Sat - 25/02/12 11:30 AM-12:00 PM | $579,000 | |
33 Edinburgh Road | Sat - 25/02/12 11:30 AM-12:00 PM | $649,000 | |
15 Sylvan Drive | Sat - 25/02/12 12:00 PM-12:30 PM | All Offers Welcome | |
9/9 Freyburg Street | Sat - 25/02/12 12:15 PM-12:45 PM | $310,000 | |
2 Barbara Way | Sat - 25/02/12 12:30 PM-1:00 PM | Price Slashed $699,000 | |
12 Homestead Circuit | Sat - 25/02/12 1:00 PM-1:30 PM | $479,000 | |
7 Belah Street | Sat - 25/02/12 1:00 PM-1:30 PM | Reduced to $419,000 | |
30 Selkirk Avenue | Sat - 25/02/12 1:30 PM-2:00 PM | REDUCED TO $795,000 | |
57 Shaw Street | Sat - 25/02/12 2:00 PM-2:30 PM | $549,000 | |
6 'Central' 100 Cotlew Street East | Sat - 25/02/12 2:30 PM-3:00 PM | $379,000 | |
16B/7 Fern Street | Sat - 25/02/12 3:00 PM-3:30 PM | $550,000 plus buyers | |
Marriner Views Fern Street | Sat - 25/02/12 3:00 PM-3:30 PM | $455,000 | |
6 Kinarra Street | Sun - 26/02/12 10:30 AM-11:00 AM | Price Slashed to $469,000 | |
17 Annies Court | Sun - 26/02/12 11:00 AM-11:30 AM | $1,295,000 | |
1/27 Wildwood Court | Sun - 26/02/12 11:00 AM-11:45 AM | $279,000 | |
2 St Moritz Terrace | Sun - 26/02/12 11:00 AM-11:45 AM | $930,000 | |
4 Marbella Drive | Sun - 26/02/12 11:30 AM-12:00 PM | Offers over $700,000 | |
15 Sylvan Drive | Sun - 26/02/12 12:00 PM-12:30 PM | All Offers Welcome | |
2 Barbara Way | Sun - 26/02/12 12:30 PM-1:00 PM | Price Slashed $699,000 | |
7 Belah Street | Sun - 26/02/12 1:00 PM-1:30 PM | Reduced to $419,000 | |
12 Homestead Circuit | Sun - 26/02/12 1:00 PM-1:30 PM | $479,000 | |
30 Selkirk Avenue | Sun - 26/02/12 1:30 PM-2:00 PM | REDUCED TO $795,000 | |
57 Shaw Street | Sun - 26/02/12 2:00 PM-2:30 PM | $549,000 | |
2 St Moritz Terrace | Wed - 29/02/12 6:00 PM-6:45 PM | $930,000 |



